Cemetery Plots for
Sale or Grave Sites for Sale and Cemetery Lots with Burial Plots for Sale Offers to
Buy. Current Cemetery
Plots for Sale or Grave Sites for Sale and Cemetery Lots with Burial Plots for
Sale active buying searches being conducted by City and
|
California | Colorado to Washington DC | |
Florida to Illinois | Indiana to New Hampshire | New Jersey to New York |
North Carolina to Rhode Island | South Carolina to Vermont | Virginia to Wyoming |
Cemetery
Plots or Lots for Sale and |
Looking
for Cemetery Plots or Lots for Sale and
Grave Sites for Sale for Sale? |
Search Cemetery Burial Plots for Sale and Grave Sites for Sale Now Being Offered for Sale by Private Owners
Cemetery Burial Lots, Plots for Sale or Grave Sites for Sale Searches Currently underway. Sellers with Cemetery property fitting the type sought here are encourage to register immediately and their property offer will be forwarded directly to the requesting buyer. |
State | City | Requested Cemetery | Property Sought | Cemetery Burial Plots and Lots for Sale or Grave Sites for Sale Updated Buyer Request Searches Being Conducted by The Cemetery Registry |
North Carolina | Raleigh | Montlawn Memorial Park | SINGLE LOT | Cemetery
Burial Plots and Lots for Sale or Grave Sites for Sale Updated Buyer
Request Searches Being Conducted by The Cemetery Registry in NORTH CAROLINA |
North Carolina | Raleigh | Oakwood Cemetery | ONE or TWO LOTS >h37-0908 | |
North Carolina | Raleigh | Raleigh Memorial Park & Mausoleum | ONE or TWO LOTS >h38-0908 | |
North Carolina | Raleigh | Restlawn Memorial Gardens | ONE or TWO LOTS >h39-0908 | |
North Carolina | Winston-Salem | Parkland Memorial Gardens & Mausoleum | SINGLE LOT | |
Ohio | Ashland | Ashland County Memorial Park | SINGLE CEMETERY PLOT >0404 | Cemetery
Burial Plots and Lots for Sale or Grave Sites for Sale Updated Buyer
Request Searches Being Conducted by The Cemetery Registry in OHIO |
Ohio | Cleveland | Lakeview Cemetery | LOTS | |
Ohio | Cincinnati | Spring Grove Cemetery | LOTS | |
Ohio | Cincinnati | Mount Moriah Cemetery | PLOTS >k36 | |
Ohio | Hinkley | Eastlawn Memory Gardens | TWO GRAVE SPACES>0220 | |
Ohio | Milford | Graceland Memorial Gardens | THREE LOTS >k1-102204 [Three Lots one should be Military] | |
Ohio | Oak Harbor | Salem Township Cemetery | PLOTS [Plots near the Veterans' Circle] >h04-0820 | |
Ohio | Olmsted Falls | Chestnut Grove Cemetery | LOTS | |
Ohio | Ravenna | Maple Grove Cemetery | SINGLE LOT >h46-0909 | |
Ohio | Rocky River | Lakewood Park Cemetery | TWO PLOTS >0422 | |
Ohio | Toledo | Calvary Cemetery | TWO OR THREE PLOTS | |
Ohio | Wheelersburg | Memorial Burial Park | TWO GRAVE SITES >H17-0826 | |
Ohio | Wheelersburg | Memorial Burial Park | Mausoleum Space >k16 | |
Ohio | Xenia | Woodland Cemetery | LOTS | |
Oklahoma | Lawton | Sunset Memorial Gardens | FOUR LOTS | Cemetery
Burial Plots and Lots for Sale or Grave Sites for Sale Updated Buyer
Request Searches Being Conducted by The Cemetery Registry in OKLAHOMA |
Oklahoma | Tulsa | Crown Hill Cemetery | ONE TO TWO LOTS [One to Two Lots prefer under a tree] >hO2-0819 | |
Oregon | Eugene | Lane Memorial Park | SINGLE LOT>0329 | Cemetery
Burial Plots and Lots for Sale or Grave Sites for Sale Updated Buyer
Request Searches Being Conducted by The Cemetery Registry in OREGON |
Oregon | Medford | Hillcrest Memorial Park | SINGLE LOT | |
Oregon | McMinnville | Evergreen Memorial Park | TWO LOTS [Two Lots Prefer Near Space #82] | |
Oregon | Portland | Lincoln Memorial Park | SINGLE SPACE [Single Space in the Evergreen Section] >0422 | |
Oregon | Roseburg | Roseburg Memorial Gardens | LOTS >k4-102404 | |
Pennsylvania | Bethlehem | Nisky Hill Cemetery | TWO SPACES >H47-0913 | Cemetery
Burial Plots and Lots for Sale or Grave Sites for Sale Updated Buyer
Request Searches Being Conducted by The Cemetery Registry in PENNSYLVANIA |
Pennsylvania | Carlisle | Cumberland Valley Memorial Gardens | FOUR SPACES [Four Spaces in the Garden of Last Supper] >0413 | |
Pennsylvania | Dallas | Any Cemetery | TWO BURIAL PLOTS >H20-0828 | |
Pennsylvania | Downingtown | Northwood Cemetery | TWO PLOTS >H28-0905 | |
Pennsylvania | Ephrata | Cedar Hill Cemetery | SINGLE LOT>0406 | |
Pennsylvania | Gettysburg | Evergreen Cemetery Association | LOTS | |
Pennsylvania | Gettysburg | Oak Lawn Memorial Gardens Inc | LOTS | |
Pennsylvania | Harrisburg | Shoops Cemetery | LOTS | |
Pennsylvania | Jenkintown | Montefiore Cemetery | SINGLE GRAVE >H88-1011 [Single Grave with Grave Stone included] | |
Pennsylvania | Jenkintown | Montefiore Cemetery | PLOTS >0415 | |
Pennsylvania | Lawnsdowne | Fernwood Cemetery | LOTS [Lots Closest to Section 81] #35] >0403 | |
Pennsylvania | New Tripoli | Any New Tripoli Area Cemeteries | ANY TYPE OF PROPERTY>0329 | |
Pennsylvania | Newville | Prospect Hill Cemetery | LOTS | |
Pennsylvania | Wilkes Barre | Any Cemetery | TWO BURIAL POTS >H19-0828 | |
Rhode Island | Coventry | Any and All Coventry Area Cemeteries | SIX TO TEN PLOTS >0426 | Cemetery
Burial Plots and Lots for Sale or Grave Sites for Sale Updated Buyer
Request Searches Being Conducted by The Cemetery Registry in RHODE ISLAND |
Rhode Island | Coventry | Any Area Cemeteries | LOTS >h82-1007 | |
Rhode Island | Johnston | Highland Memorial Park | SINGLE LOT [Colonial]>0311 | |
Rhode Island | Pawtucket | Saint Francis Cemetery | SPACE FOR TWO >0415 | |
Rhode Island | Riverside | Gates of Heaven | TWO LOTS >h34-0907 [Four Plots with Military preference] | |
Rhode Island | Scituate | Any Area Cemeteries | LOTS >h83-1007 | |
Rhode Island | W Greenwich | Any Area Cemeteries | LOTS >h84-1007 | |
Rhode Island | W Warwick | Any Area Cemeteries | LOTS >h85-1007 |
Cemetery Lots for Sale, Grave Sites Buyers Requests By State:
California | Colorado to Washington DC | |
Florida to Illinois | Indiana to New Hampshire | New Jersey to New York |
North Carolina to Rhode Island | South Carolina to Vermont | Virginia to Wyoming |
Do You Have Cemetery
Burial Lots and Plots for Sale or Grave Sites for Sale?
Register
Cemetery Lots for Sale Here
|