Grave
Sites for Sale and Cemetery Plots for Sale with Burial Spaces to Buy. Searches Now
Underway in New Jersey to New York Current Grave Sites for Sale and Cemetery Plots for Sale with Burial Spaces active buying searches being conducted by City and
|
California | Colorado to Washington DC | |
Florida to Illinois | Indiana to New Hampshire | New Jersey to New York |
North Carolina to Rhode Island | South Carolina to Vermont | Virginia to Wyoming |
Cemetery
Plots or Lots for Sale and |
Looking
for Cemetery Plots or Lots for Sale and
Grave Sites for Sale for Sale? |
Search Cemetery Burial Plots for Sale and Grave Sites for Sale Now Being Offered for Sale by Private Owners
List
to Sell Cemetery Burial Lots, Plots for Sale or Grave Sites for Sale? |
Search
Cemetery Burial Lots, Plots for Sale or Grave Sites for Sale |
Cemetery Burial Lots, Plots for Sale or Grave Sites for Sale Searches Currently underway. Sellers with Cemetery property fitting the type sought here are encourage to register immediately and their property offer will be forwarded directly to the requesting buyer.
State | City | Requested Cemetery | Property Sought | Cemetery Burial Plots and Lots for Sale or Grave Sites for Sale Updated Buyer Request Searches Being Conducted by The Cemetery Registry |
New Jersey | Berlin | Berlin Cemetery Association | MAUSOLEUM CRYPT | Cemetery
Burial Plots and Lots for Sale or Grave Sites for Sale Updated Buyer
Request Searches Being Conducted by The Cemetery Registry in NEW JERSEY
Cemetery
Burial Plots and Lots for Sale or Grave Sites for Sale Updated Buyer
Request Searches Being Conducted by The Cemetery Registry in
|
New Jersey | Butler | Mt. Holiness Memorial Park | TWO LOTS >H49-0916 | |
New Jersey | Cherry Hill | Calvary Cemetery & Chapel Mausoleum | ONE LOT >H73-1002 | |
New Jersey | Cherry Hill | Locustwood Memorial Park and Mausoleum | LOTS >H59-0919 [Lots in the Garden of Jacob] | |
New Jersey | Jamesburg | Holy Cross Burial Park | FOUR PLOTS>0206 | |
New Jersey | Linden | Rosehill Cemetery | TWO LOTS >H51-0916 | |
New Jersey | Oceanport | Woodbine Cemetery and Mausoleum | TWO LOTS >d159-0806 | |
New Jersey | Paramus | Beth El Cemetery | TWO LOTS | |
New Jersey | Paramus | Beth El Cemetery | TWO LOTS | |
New Jersey | Paramus |
Cedar Park Cemetery or Other Jewish Cemetery Property in the Paramus Area |
LOTS | |
New Jersey | Paramus | Cedar Park Cemetery {Search Completed} | TWO LOTS>0413 | |
New Jersey | Paramus | Cedar Park Cemetery | TWO LOTS | |
New Jersey | Paramus | Cedar Park Cemetery | TWO LOTS [Adjoining] | |
New Jersey | Paramus | Cedar Park Cemetery | TWO LOTS [Adjoining]>0201 | |
New Jersey | Paramus | Cedar Park Cemetery | LOTS | |
New Jersey | Orange | Rosedale Cemetery | TWO LOTS >H50-0916 | |
New Jersey | Union City | All Area Mausoleums | MAUSOLEUM CRYPTS [Space for Two]>0130 | |
New Jersey | Vineland | Siloam Cemetery | TWO LOTS [Adjoining] | |
New Jersey | Woodbridge | Woodbridge Memorial Gardens | MAUSOLEUM CRYPT>0406 | |
New Mexico | Albuquerque | Any & All Cemeteries | One Plot >d52-0613 | Cemetery
Burial Plots and Lots for Sale or Grave Sites for Sale Updated Buyer
Request Searches Being Conducted by The Cemetery Registry in NEW MEXICO |
New York | Bronx | Pelham Cemetery | ONE SPACE >d106-0714 | Cemetery
Burial Plots and Lots for Sale or Grave Sites for Sale Updated Buyer
Request Searches Being Conducted by The Cemetery Registry in NEW YORK
Cemetery
Burial Plots and Lots for Sale or Grave Sites for Sale Updated Buyer
Request Searches Being Conducted by The Cemetery Registry in
Cemetery
Burial Plots and Lots for Sale or Grave Sites for Sale Updated Buyer
Request Searches Being Conducted by The Cemetery Registry in |
New York | Bronx | St Raymond's Cemetery | LOTS >K39 [Lots near the Road] | |
New York | Bronx | St Raymond's Cemetery | ONE LOT | |
New York | Bronx | Woodlawn Cemetery | TWO ADJOINING LOTS | |
New York | Bronx | Woodlawn Cemetery | LOTS or CRYPT | New York | Brooklyn | Evergreen Cemetery | ONE CEMETERY PLOT >0224 |
New York | Brooklyn | Greenwood Cemetery | LOT [One Lot for Two People] >0408 | |
New York | Brooklyn | Greenwood Cemetery | ONE GRAVE SPACE >d134-0726 | |
New York | Brooklyn | Greenwood Cemetery {Search Completed} | TWO PLOTS [Minimum Two Plots in Jewish Section of Cemetery] >0415 | |
New York | Commack | Commack Cemetery | TWO LOTS >0423 | |
New York | Elmont | Beth David Cemetery | LOTS >H79-1004 | |
New York | Elmont | Beth David Cemetery | LOTS [Bichova Society Section] | |
New York | Farmingdale | Pinelawn Memorial Park & Cemetery | TWO SPACES | |
New York | Farmingdale | Pinelawn Memorial Park & Cemetery | SINGLE LOT [Client requests Block 1, Section 50, Plot B-Ranges 21,20,19, or 18] | |
New York | Farmingdale | St. Charles Cemetery | PLOTS >k26 | |
New York | Flushing | Mt Hebron | TWO LOTS >0413 | |
New York | Flushing | Mt Hebron | LOTS>H18-0828 [Lots near Block 25 or 36] | |
New York | Flushing | Mt Hebron | LOTS>H44-0909 [Lots near Blocks 25 or 36] | |
New York | Flushing | Mt Hebron | LOTS>H77-1004 | |
New York | Fonda | Evergreen Cemetery | TWO LOTS >0126 | |
New York | Hartsdale | Ferncliff Cemetery | TWO SPACES >H72-0930 | |
New York | Hartsdale | Ferncliff Cemetery | Mausoleum Space >k17 | |
New York | Locust Valley | Cold Spring Harbor | Cremation Plot >13 | |
New York | Menands | Albany Rural Cemeteries | TWO LOTS >k34 | |
New York | Menands | St Agnes | TWO LOTS >k33 | |
New York | Middletown | St Josephs Cemetery | TWO PLOTS >H16-0826 | |
New York | Nassau and Suffolk | Any & All Cemetery | Two Ash Plots >k8 | |
New York | New York City | Any & All Cemetery - Mausoleum Complexes | TWO CRYPTS [Between Levels 1 & 4, Non-denominational, NYC & NJ area] | |
New York | New York City | Any & All Cemeteries | ONE LOT >0427 | |
New York | Putnam Valley | Rose Hills Memorial Park | TWO LOTS >0423 | |
New York | Queens | Any & All Cemeteries | Two Ash Plots >k9 | |
New York | Slate Hills | Ridgebury Cemetery | TWO PLOTS >H15-0826 | |
New York | Suffolk | Any & All Cemeteries | Two Ash Plots >k10 | |
New York | Valhalla | Sharon Gardens Cemetery | Two to Four Graves >k22 [Lot for Two to Four Graves] | |
New York | Valhalla | Sharon Gardens Cemetery | Two to Four Spaces >k31 [Where upright monuments are allowed] | |
New York | Webster | Webster Union Cemetery | LOTS | |
New York | Webster | Webster Union Cemetery | LOTS | |
New York | West Babylon | New Montefiores Cemetery | TWO PLOTS >k48 |
Cemetery Lots for Sale, Grave Sites Buyers Requests By State:
California | Colorado to Washington DC | |
Florida to Illinois | Indiana to New Hampshire | New Jersey to New York |
North Carolina to Rhode Island | South Carolina to Vermont | Virginia to Wyoming |
Do You Have Cemetery
Burial Lots and Plots for Sale or Grave Sites for Sale?
Register
Cemetery Lots for Sale Here
|